Beers, Ciders & Cruisers
Beers
B1 Asahi Super Dry (Japan) 9.5
B2 Bintang (Bali) 9.5
B4 | Carlton Dry | 9 | ||
B5 | Cascade Premium Light | 9 | ||
B6 | Coopers Pale Ale | 9.5 | ||
B7 | Corona (Mexico) | 9.5 | ||
B8 | Great Northern Super Crisp | 9 | ||
B9 | James Squire 150 Lashes Pale Ale | 9.5 | ||
B10 | Singha (Thailand) | 9.5 | ||
B11 | Tiger Beer (Singapore) | 9.5 | ||
B12 | 4 Pines Brewing Pacific Pale Ale | 10 | ||
B13 | Hahn Ultra Crisp Gluten Free | 9.5 | ||
Ciders | ||||
B14 | Strongbow Original Apple Cider | 9.5 | ||
B15 | Strongbow Sweet Apple Cider | 9.5 | ||
Jug | ||||
C11 | Java Spice Tropical Sangria (Red wine, Ginger Ale, OJ, Fresh Citrus Fruits) | 12.5 | 40 | |
C22 | Pimms -Pimm's with strawberries, orange, mint, lime & cucumber | 14 | 45 | |
C20 | Mojito -White Rum, Fresh Lime Wedges, mint, sugar syrup & soda | 15 | 46 |
B3 Carlton Draught 9
See cocktail list for more jug choices
#2 DECEMBER 2022
On The Top Shelf | ||
Whiskey & Bourbon | ||
T1 | Balinese Arak | 10 |
T2 | Canadian Club Whiskey CC | 9.5 |
T3 | Chivas Regal Scotch | 10 |
T4 | Glen Livet 12 Year Single Malt Scotch | 11 |
T5 | Glen Moray Single Malt Scotch | 10 |
T6 | Glenfiddich | 11 |
T7 | House Scotch | 9 |
T8 | Jack Daniels | 9.5 |
T9 | Jameson Irish Whiskey | 9.5 |
T10 | Jim Beam | 9 |
T11 | Johny walker Black Label | 9.5 |
T12 | Kurayoshi Tottori Japanese Whiskey | 13 |
T13 | Legent Kentucky Straigh Bourbon | 13 |
T14 | Makers Mark Bourbon | 10 |
T15 | Southern Comfort | 9 |
T16 | Spey River Single Malt Scotch | 12.5 |
T16A | Starward Two-fold Double Grain Australian Whisky | 12.5 |
T17 | Tullamore Dew Irish Whiskey | 12 |
T18 | Wild Turkey | 9.5 |
Gin, Vodka, Tequila & Rum | ||
T19 | Bacardi Rum | 9 |
T20 | Bombay Sapphire Gin | 9.5 |
T21 | Bundy Rum | 9 |
T22 | Captain Morgan Rum | 9 |
T23 | Four Pillars Blood Shiraz | 11 |
T24 | Four Pillars Negroni Gin | 10 |
T25 | Four Pillars Rare Dry Gin | 10 |
T25A | Greenall’s Blood Orange, Fig & Ginger Gin | 10 |
T25B | Greenall’s Wild Berry Gin | 10 |
T26 | Hendricks Gin | 10 |
T27 | House Gin | 9 |
T28 | House Tequila | 9 |
T29 | House Vodka | 9 |
T30 | Jinzu Japanese Gin | 12 |
T31 | Jose Cuervo Tequila | 11 |
T32 | Kraken Spiced Rum | 9.5 |
T33 | Malibu Coconut Rum | 9 |
T34 | Skyy Vodka | 9.5 |
T35 | Suntory Haku Japanese Vodka | 12 |
Other Spirits | ||
T36 | Bailleys Irish Cream | 8.5 |
T37 | Brandy | 8 |
T38 | Campari | 8 |
T39 | Cointreau | 11 |
T40 | Drambuie | 11 |
T41 | Frangelico | 10 |
T42 | Galliano Zambuca | 10.5 |
T43 | Kahlua | 9 |
T44 | Midori | 9 |
T45 | Ouzo | 9 |
T46 | Stones Green Ginger | 8 |
T47 | Tia maria | 9 |
T48 | Vermouth | 8 |
#3 DECEMBER 2022
Cocktails
GLS | JUG | |||
C1 | Aperol Spritz | Aperol, sparkling wine, soda & a slice of orange | 14 | 45 |
C2 | Blood Orange Gin Bliss | Gin, Blood Orange Syrup, Lemon Juice, Sugar | 15 | |
C3 | Blue Lagoon | Vodka, Blue Curacao & Lemonade | 13 | 42 |
C4 | Cosmopolitan | Vodka, Triple Sec, Lime Juice & Cranberry Juice. | 15 | |
C5 | Cranberry Gin Fizz | Gin, cranberry juice, soda & fresh citrus | 14 | |
C6 | Espresso Martini | Vodka, Kahlua, Coffee Shot, Triple Sec | 18 | |
C7 | Fruit Tingle | Blue Curacao, Vodka, Lemonade & Raspberry | 13 | 46 |
C8 | Gin Basil Smash | Double shot gin, Lemon Juice, Triple Sec, Fresh basil leaves | 20 | |
C9 | Elderflower Collins | Double shot gin, lemon juice, elderflower syrup, soda | 20 | |
C10 | Java Berry Baby | Strawberry Liqueur, Vodka, Triple Sec, Orange Juice | 18 | 60 |
C11 | Java Spice Punch | Vodka, Sparkling Wine, Strawberries, Passionfruit, Lime & Cranberry | 16 | 45 |
C12 | Java Spice Tropical Sangria | Red Wine, Ginger Ale, OJ, Citrus Fruits | 12.5 | 40 |
C13 | Java Splice | Melon Liqueur, Coconut Rum, Pineapple & Coconut Juice | 14 | 42 |
C14 | Kiss Me Ketut | Baileys, White Chocolate Syrup, Vodka, Milk | 18 | |
C15 | Komodo Dragon | Captain Morgan Spiced Rum, Ginger Beer, Fresh Lime, Fresh Mint | 15 | 45 |
C16 | Long Island Ice Tea | Tequila, Gin, Bacardi, Triple Sec, Lemon Ice Tea, Pepsi | 20 | 60 |
C17 | Lychee Delight | Lychee Fruit, Fresh Garden Mint, Vodka & Lemonade. | 16 | 40 |
C18 | Mango Daiquiri | Mango Nectar, Triple Sec, Bacardi | 16 | 50 |
C19 | Negroni | Gin, Vermouth, Campari, slice orange | 16 | |
C20 | Mojito | White Rum, Lime Pieces, Fresh Mint, Sugar Syrup & Soda Water | 15 | 46 |
C21 | Passionfruit Daiquiri | White Rum, Passionfruit, Triple Sec, Lemonade | 17 | 50 |
C22 | Pimm’s Glass | Pimm’s With Strawberry, Mint, Orange ,Cucumber, Lime | 14 | 45 |
C23 | Pina Colada | Coconut Rum, Milk, Pineapple & Coconut Juice | 14 | 46 |
C24 | Old Fashioned | Double scotch, bitters, sugar syrup, orange slice dash of soda | 19 | |
C25 | Purple Gecko | Tequila, Blue Curacao, Triple Sec, Lime Juice, Red Cordial | 18 | 55 |
C26 | Strawberry Daiquiri | White Rum, Strawberry Liqueur, Triple Sec | 17 | 50 |
C27 | Tropical Delight | Vodka, Pineapple Juice, Orange Juice & a raspberry syrup | 15 | 55 |
C28 | White Chocolate Espresso Martini | Vodka, Kahlua, Coffee Shot, Triple Sec, White Chocolate Syrup | 20 | |
C29 | Whiskey Sour | Double shot bourbon, lemon juice, bitters, sugar | 20 | |
C30 | Mango Mojito | White Rum, Mango, Fresh Mint & Soda Water | 16 | 46 |
#4 DECEMBER 2022
Non Alcoholic
S1 | Pepsi | 4.8 |
S2 | Pepsi Max | 4.8 |
S3 | Lemonade | 4.8 |
S4 | Raspberry | 4.8 |
S5 | Solo | 4.8 |
S6 | Ginger Ale | 4.8 |
S7 | Soda Water | 4.8 |
S8 | Dead Gecko (Pepsi & Raspberry Combo) | 4.8 |
S9 | Jug of Soft drink | 16 |
S10 | Bitters, Lime & Lemonade | 5 |
S10a | Bitters, Lime & Soda | 5 |
S11 | Orange Juice | 5 |
S12 | Jug of Orange Juice | 18 |
S13 | Pineapple Juice | 5 |
S14 | Cranberry Juice | 5.5 |
S15 | San Pellegrino Sparkling Mineral Water | 5.5 |
S16 | Tonic Water | 5.5 |
S17 | Lipton Ice Tea- Lemon–Glass | 5 |
S18 | Lipton Ice Tea– Peach–Glass | 5 |
S19 | Organic Coconut Water. | 5.5 |
S21 | Apple Juice | 5.5 |
Mocktails | ||
M1 | Bali Dream -Coconut juice, raspberry, pineapple juice served as a frozen sorbet | 12 |
M2 | Lychee Heaven- Lemonade, fresh mint & lychee blended with ice for a fresh pick-me-up. | 10 |
M3 | Ginger Megs– Ginger ale, strawberry & lime | 10 |
M4 | Lemon Delight– Fresh lemon, soda, sugar syrup | 10 |
M5 | Mango Madness- Mango juice with a touch of coconut & pineapple juice. Blended into a thick frozen sorbet. | 12 |
M6 | Pineapple Passion– Pineapple juice, passionfruit , limes, soda water | 10 |
M7 | Strawberry Suzie– Blended strawberries, mint, lemon, apple juice & soda | 10 |
M8 | Tropical Storm- Orange juice, pineapple juice with a touch of raspberry syrup. | 9 |
M9 | Pink Grapfruit Fizz– Ruby Red grapefruit juice, soda | 9 |
M10 | Mint Lime Crush– Fresh lime, lime cordial, soda & fresh mint | 10 |
M11 | Watermelon Strawberry Crush– Watermelon, strawberry, lime cordial, soda | 11 |
can change on the fly! Scan the code to see our latest & greatest
#5
Our mocktails
AUG 2022
GLS | BTL | |||||
Bubbles, Rose & Moscato | ||||||
W1 | Aperol Spritz | 12 | ||||
W2 | Berton Vineyards Foundstone Brut Cuvee NV S.E Australia | 32 | ||||
W3 | Berton Vineyards Foundstone Rose 2019 (dry) S.E Australia | 9.5 | 32 | |||
W4 | Brown Bros Dry Rose (Cabernet, Malbec, Shiraz and Tarrango) King Valley Vic | 9.8 | 35 | |||
W5 | Brown Bros Prosecco 200ml Piccolo | 9.5 | ||||
W6 | Brown Bros Prosecco Bottle King Valley Vic | 35 | ||||
W7 | Brown Bros Sparkling Moscato Piccolos King Valley Vic | 9.5 | ||||
W8 | Brown Bros Sparkling Moscato Rose Piccolos King Valley Vic | 10 | ||||
W9 | Brown Brothers Moscato Northern Vic | 34 | ||||
W10 | GH Mumm Brut Cordon Rouge Brut France | 85 | ||||
W11 | Java Spice House Moscato S.E Australia | 9 | 30 | |||
W12 | Java Spice Pinot Chardonnay Sparkling Glass S.E Australia | 9 | ||||
W13 | NV Normans Holbrooks Rd Sparkling Shiraz South Australia | 33 | ||||
W14 | Pikes Clare Valley Tempranillo Rose Clare Valley S.A Pinot Grigio, Pinot Gris & Riesling | 36 | ||||
W20 | Berton Vineyards Foundstone Pinot Grigio 2020 | S.E Australia | 9.5 | 32 | ||
W21 | Brown Bros 1889 Pinot Grigio | King Valley Vic | 36 | |||
W22 | Empress Pinot Gris by Andrew Peace | Limestone Coast | 9.5 | 36 | ||
W23 | Java Spice Pinot Grigio | S.E Australia | 9 | |||
W24 | Knappsteen Riesling | Clare Valley S.A | 42 | |||
W25 | Pikes Clare Valley Riesling | Clare Valley S.A | 9.5 | 38 | ||
W26 | Petaluma Riesling | Clare Valley S.A | 48 | |||
W27 | Pewsey Vale Eden Valley Riesling | Eden Valley S.A | 42 | |||
W28 | Shanahans Evergreen Eden Valley Riesling | Eden Valley S.A | 12 | 40 | ||
Sauvignon Blanc & Chardonnay | ||||||
W30 | Andrew Peace Full Moon Chardonnay | Limestone Coast S.A | 36 | |||
W31 | Draytons Family Bellavue Hunter Valley Chardonnay | (Oaky) | Hunter Valley N.S.W | 12 | 38 | |
W32 | Giesen Sauvignon Blanc | Marlborough , N.Z | 10 | 35 | ||
W33 | Java Spice Adelaide Hills Chardonnay Bottle | Adelaide Hills | 30 | |||
W34 | Java Spice House Chardonnay Glass | S.E Australia | 9 | |||
W35 | Java Spice House Sauvignon Blanc | S.E Australia | 9 | 30 | ||
W36 | Normans Chandlers Hill Chardonnay | Barossa Valley S.A | 9.5 | 36 | ||
W37 | Oyster Bay Marlborough Sauvignon Blanc | Marlborough , N.Z | 36 |
#6 December 2022
Reds | |||||
Pinot Noir/Malbec/Tempranillo/Grenache | GLS | BTL | |||
R1 | Brown Bros Devil’s Corner Pinot Noir Tasmania | 40 | |||
R2 | Brown Brothers 1889 Tempranillo King Valley Vic | 36 | |||
R3 | Einzellage 100 Year Old Vine Valley Floor Grenache Barossa Valley S.A | 42 | |||
R4 | Innocent Bystander Yarra Valley Pinot Noir Yarra Valley Vic | 44 | |||
R5 | Java Spice House Pinot Noir S.E Australia | 9 | |||
R6 | Vin De Luxe Adelaide Hills Pinot Noir Adelaide Hills S.A | 10 | 38 | ||
R7 | Old Mundulla Vineyard Malbec Limestone Coast S.A | 36 | |||
R8 | Stone Cottage Grenache Shiraz Mourvèdre (GSM) Barossa Valley S.A | 40 | |||
R9 | Ninth Island Tasmania Pinot Noir 2021 | 42 | |||
R10 | Emporium Mornington Peninsula Pinot Noir Mornington Peninsula Vic | 39 | |||
R11 | Stonehaven Limestone Coast Pinot Noir Limestone Coast S.A | 38 | |||
R12 | Normans Chandlers Hill Grenache Barossa Valley S.A Cabernet Sauvignon | 9 | 36 | ||
R21 | Colour of Raven by Andrew Peace | Limestone Coast S.A | 43 | ||
R22 | Edwards Road Barossa Valley Cabernet Sauvignon 2018 | Barossa Valley S.A | 36 | ||
R23 | Java Spice Cab Cabernet Sauvignon | S.E Australia | 9 | ||
R24 | Linke Cabernet Sauvignon | Barossa Valley S.A | 54 | ||
R25 | Lune Cabernet Sauvignon | Riverland S.A | 9.5 | 35 | |
R26 | Old Mundulla Vineyard Cabernet Sauvignon | Limestone Coast | 35 | ||
R27 | Wills Domain Mystic Spring Cabernet Sauvignon Blends | Margaret River W.A | 38 | ||
R30 | Aimone Vino Rosso D'Italia Nv | Italy | 35 | ||
R31 | Andrew Peace Ripasso | Swan Hill Region | 38 | ||
R32 | Clare Hills Merlot by Neil Pike | Clare Valley S.A | 10 | 38 | |
R33 | Felix Sagrantino by Andrew Peace | Swan Hill Region | 48 | ||
R34 | Full Moon 2018 Durif by Andrew Peace | Swan Hill | 42 | ||
R35 | Java Spice House Cab/Merlot | S.E Australia | 9 | ||
R36 | Zveigelt by Andrew Peace (Big & Bold Red) Shiraz | Swan Hill Region | 40 | ||
R40 | 1888 O’Keefe Trail Heathcote Shiraz | Heathcote Vic | 40 | ||
R41 | Brown Brothers Heathcote Shiraz | Heathcote Vic | 42 | ||
R42 | Chais Clarendon McLaren Vale Shiraz | McLaren Vale S.A | 44 | ||
R43 | Colonial Estate Emigre Shiraz | Barossa Valley S.A | 45 | ||
R44 | Draytons Grand Reserve Hunter Valley Shiraz 2018 | Hunter Valley NSW | 46 | ||
R45 | Glen Eldon Dry Bore Shiraz | Barossa Valley S.A | 42 | ||
R46 | Java Spice House Shiraz | S.E Australia | 9 | 35 | |
R47 | Lune S.A Riverland Shiraz | Riverland S.A | 36 | ||
R48 | Normans Chandlers Hill Shiraz | Barossa Valley S.A | 9.5 | 38 | |
R49 | Province Vintners Eden Valley Shiraz 2019 | Eden Valley SA | 38 | ||
R50 | Shannahans The Reaper Shiraz | Barossa Valley S.A | 48 | ||
R51 | Basedows of Barossa Black Label Shiraz 2021 (Limited Stock) | Barossa Valley S.A | 48 | ||
#7 | December 2022 |